Trade names registered by companies in Delaware
91 companies whose address is in Dover.
| Company | Filing ID | Record | Formed |
|---|---|---|---|
| 9 Deuce Group | 1001685 | Registered trade name | Jun 6, 2025 |
| A Better Mindset Mental Health LLC | 1002938 | Registered trade name | Jan 19, 2019 |
| A-1 Patriot Painting & Building Solutions II LLC | 1001870 | Registered trade name | Apr 7, 2026 |
| Academic & Leadership Empowerment Group | 1004964 | Registered trade name | Feb 29, 2024 |
| Adrismas LLC | 1000273 | Registered trade name | Aug 20, 2024 |
| ALAGEIR INC. | 1000886 | Registered trade name | Feb 13, 2023 |
| Alain Balli, (a division of E.A.G.L.E. LLC) | 1005708 | Registered trade name | Aug 4, 2026 |
| American Neo Finance Corporation | 1002578 | Registered trade name | Jan 2, 2026 |
| American Neo Finance Institute | 1001413 | Registered trade name | Jan 2, 2026 |
| American Peptide Association | 1002021 | Registered trade name | Apr 1, 2025 |
| Anasa Travel Group | 1002355 | Registered trade name | Apr 13, 2026 |
| AR Appraisal Co | 1000418 | Registered trade name | Jun 16, 2025 |
| Ascendia Group | 1001144 | Registered trade name | Jun 25, 2025 |
| Atlas Learning Group | 1000585 | Registered trade name | Jan 9, 2026 |
| ATLASEUS Corp | 1001597 | Registered trade name | Jul 8, 2025 |
| ATTESTONE LLC | 1004429 | Registered trade name | May 22, 2024 |
| Bear Ridge LTD | 1004905 | Registered trade name | Jul 22, 2026 |
| Blue Lotus Management Group | 1004913 | Registered trade name | Jan 9, 2024 |
| BREEZE CONSTRUCTION INC | 1001466 | Registered trade name | Jul 25, 2016 |
| BRTINVEST HOLDINGS EUA | 1002321 | Registered trade name | Apr 25, 2025 |
| Cash Coin Casino LLC | 1004124 | Registered trade name | Apr 24, 2025 |
| Club Mahj LLC | 1003496 | Registered trade name | May 29, 2026 |
| CM Landscaping and Home Improvement LLC | 1000229 | Registered trade name | May 26, 2017 |
| CONSTANT PROFESSIONAL INSTITUTE | 1001326 | Registered trade name | Nov 18, 2022 |
| Cornerstone Talent Search LLC | 1003330 | Registered trade name | May 7, 2026 |
| CRF HOLDINGS | 1001591 | Registered trade name | Mar 2, 2026 |
| CureCetin LLC | 1003441 | Registered trade name | Oct 10, 2022 |
| D&M Trucking LLC | 1000083 | Registered trade name | May 1, 2025 |
| DELMARVA RESTAURANT EQUIPMENT LLC | 1004013 | Registered trade name | Apr 24, 2026 |
| Digital Plating INC | 1001989 | Registered trade name | Mar 12, 2026 |
| E2E Group | 1004970 | Registered trade name | Jul 6, 2022 |
| Energy.LLC | 1002038 | Registered trade name | Jul 11, 2025 |
| EPMD Enterprises | 1004170 | Registered trade name | Jul 6, 2026 |
| Excite Capital LLC | 1001758 | Registered trade name | Jul 16, 2024 |
| Face & Mane Holdings | 1003969 | Registered trade name | Jan 29, 2026 |
| Fête Society | 1001900 | Registered trade name | Jul 23, 2024 |
| Genesis Defensive Training, LLC | 1001571 | Registered trade name | Feb 22, 2024 |
| Genesis Firearms Training Academy, LLC | 1001475 | Registered trade name | Mar 11, 2024 |
| HBS ENERGY SOLUTION INC. | 1001729 | Registered trade name | Oct 24, 2024 |
| Heal & Shine Cleaning Services LLC | 1001808 | Registered trade name | Apr 6, 2026 |
| Healtyco LLC | 1003164 | Registered trade name | Apr 24, 2026 |
| Hines & Associates Capital Resolve | 1005754 | Registered trade name | Apr 6, 2026 |
| Horizon Search Institute | 1002096 | Registered trade name | Apr 15, 2026 |
| JCML HOLDINGS | 1005583 | Registered trade name | Aug 24, 2026 |
| kash co studio | 1001178 | Registered trade name | Jul 26, 2021 |
| Kingswell Group | 1005388 | Registered trade name | Jan 24, 2025 |
| L.C.R. ENTERPRISE,INC. | 1004001 | Registered trade name | Jun 9, 2026 |
| LickiMat US Limited | 1002681 | Registered trade name | Apr 7, 2026 |
| Lincoln University Global | 1004861 | Registered trade name | May 4, 2026 |
| Mangrove Practice Group | 1000336 | Registered trade name | Feb 25, 2025 |
| Mauve Studio Co | 1001090 | Registered trade name | Jan 13, 2026 |
| Mayo Construction Company | 1002479 | Registered trade name | Apr 24, 2023 |
| Memorials Inc. | 1003698 | Registered trade name | Mar 11, 2008 |
| MEP Designs Inc | 1003237 | Registered trade name | May 7, 2026 |
| Miller Hair & Beauty Supply LLC | 1001464 | Registered trade name | Feb 2, 2026 |
| Modern Mane Co. | 1000674 | Registered trade name | Feb 21, 2026 |
| Moverjet Logistics LLC | 1005648 | Registered trade name | Nov 21, 2017 |
| Nicolai Handyman Co. | 1005485 | Registered trade name | Aug 1, 2026 |
| Nightlife Solutions Group | 1001688 | Registered trade name | Feb 5, 2025 |
| Nobilis Home Care Partners | 1004066 | Registered trade name | Mar 2, 2026 |
| Open Minds Therapy LLC | 1005254 | Registered trade name | Oct 3, 2023 |
| Parking Company of America | 1004733 | Registered trade name | Nov 20, 2025 |
| Patterson 3 enterprises | 1001176 | Registered trade name | Mar 15, 2022 |
| Project Rose LLC | 1004092 | Registered trade name | Jun 23, 2026 |
| Pryme Financial Partners | 1001157 | Registered trade name | Sep 6, 2022 |
| PV Rengen Inc. | 1001595 | Registered trade name | Mar 19, 2026 |
| Raikes & Company | 1001490 | Registered trade name | Apr 28, 2025 |
| REM OIL AND GAS TRADING LLC | 1001334 | Registered trade name | Jul 12, 2023 |
| Roots and Seeds Co., Livantic | 1003620 | Registered trade name | Jun 8, 2026 |
| SE Media Co. | 1004058 | Registered trade name | Feb 17, 2025 |
| StreamRev Credentialing, LLC | 1003674 | Registered trade name | May 4, 2026 |
| STS Consulting Group | 1003780 | Registered trade name | Jan 8, 2026 |
| Subway Maata LLC | 1004444 | Registered trade name | Aug 1, 2025 |
| Swarm Pro Inc. | 1001774 | Registered trade name | Mar 17, 2026 |
| T-MAK HVAC LLC | 1005946 | Registered trade name | Sep 3, 2026 |
| Tea Harmony Co. | 1004666 | Registered trade name | Feb 25, 2026 |
| The Nontoxic Co. | 1002893 | Registered trade name | Aug 14, 2025 |
| Tilet Co. | 1003744 | Registered trade name | Jun 19, 2026 |
| Tractor Supply Company #615 | 1001393 | Registered trade name | Dec 2, 1982 |
| TURHAN LLC | 1001587 | Registered trade name | Apr 20, 2018 |
| U.S. Cemeteries Inc. | 1000146 | Registered trade name | Mar 11, 2008 |
| Unlimited Networks Inc | 1001528 | Registered trade name | Apr 21, 2020 |
| UZO INC | 1005671 | Registered trade name | Aug 28, 2026 |
| Valid Health Inc | 1001526 | Registered trade name | Jan 9, 2023 |
| Vantaro & Co | 1003169 | Registered trade name | May 14, 2026 |
| Viae Group | 1001873 | Registered trade name | Oct 29, 2013 |
| Vibe Co | 1000553 | Registered trade name | Feb 12, 2026 |
| Victory Lap Lawn Care LLC | 1002141 | Registered trade name | Apr 1, 2026 |
| WesDev Inc | 1004450 | Registered trade name | Jul 16, 2026 |
| World Dance Foundation | 1004177 | Registered trade name | Dec 6, 2024 |
| ZAY Property Group | 1005381 | Registered trade name | Feb 18, 2026 |
Alphabetical order — this site ranks no one. Companies in the Delaware Division of Revenue file of October 4, 2026. Individuals are not on this site. How to read this.