Trade names registered by companies in Delaware
64 companies whose address is in Wilmington.
| Company | Filing ID | Record | Formed |
|---|---|---|---|
| AARON'S TREE CUTTING & FENCING SERVICES LLC | 1002514 | Registered trade name | Mar 6, 2026 |
| Air Shop LLC | 1000474 | Registered trade name | Nov 15, 2021 |
| Amiracle Artistry LLC | 1002936 | Registered trade name | Mar 10, 2014 |
| Associates International, Inc. dba Ace Twill | 1002498 | Registered trade name | Apr 12, 1973 |
| Brandywine Partners Heritage Group | 1005968 | Registered trade name | Jul 16, 2026 |
| Brandywine Trading Co. | 1001181 | Registered trade name | Aug 28, 2025 |
| Brighter Futures Behavioral Health LLC | 1003188 | Registered trade name | Nov 7, 2025 |
| C and R Exteriors llc | 1001378 | Registered trade name | Jan 1, 2017 |
| Center for Racial & Health Equity LLC | 1003908 | Registered trade name | Jun 4, 2024 |
| CLEAR SHINE CLEANING SERVICES LLC | 1003638 | Registered trade name | May 21, 2026 |
| Clearer Perspectives Counseling, LLC | 1003197 | Registered trade name | Jun 16, 2022 |
| Cornerstone Health Partners LLC | 1003660 | Registered trade name | Oct 4, 2017 |
| Deets & Co | 1005085 | Registered trade name | Aug 9, 2026 |
| Delaware Valley Development Company | 1000033 | Registered trade name | Nov 2, 1999 |
| DelDog Construction Management LLC | 1002593 | Registered trade name | Feb 2, 2021 |
| Dental Associates of Brandywine | 1001018 | Registered trade name | Jan 1, 2026 |
| Dominic Marano LLC | 1001678 | Registered trade name | Jun 26, 2023 |
| Ellerbe Group | 1004607 | Registered trade name | Apr 12, 2023 |
| EURO STYLE USA LLC | 1002364 | Registered trade name | Jan 17, 2024 |
| FIVOX LLC | 1005796 | Registered trade name | Jan 1, 2023 |
| Flagship Partners | 1003411 | Registered trade name | Sep 25, 2025 |
| FunAndGames, LLC | 1005348 | Registered trade name | Jun 30, 2026 |
| Girl With A Garage, LLC | 1000081 | Registered trade name | Sep 1, 2021 |
| Green Visions Canna LLC | 1001776 | Registered trade name | Sep 8, 2026 |
| Haven In Home LLC | 1002986 | Registered trade name | Mar 20, 2026 |
| HAVEN IN HOME LLC | 1005593 | Registered trade name | Mar 20, 2026 |
| Ionna’s Proof & Pastry Co. | 1005032 | Registered trade name | Aug 12, 2026 |
| Italian Tile Guy LLC | 1003722 | Registered trade name | Nov 7, 2024 |
| JAM Brewing Co. | 1005920 | Registered trade name | Oct 27, 2025 |
| JCM ELECTRICAL SERVICES LLC | 1000020 | Registered trade name | Aug 12, 2025 |
| Keller Williams Partners | 1001631 | Registered trade name | Oct 1, 2004 |
| LA ROSA TRANSPORT LLC | 1004465 | Registered trade name | Jul 21, 2026 |
| Liberty Asset Partners | 1001447 | Registered trade name | Dec 20, 2025 |
| Loíza Bar Co. | 1004714 | Registered trade name | Aug 1, 2026 |
| LSK Holdings | 1001371 | Registered trade name | Sep 14, 2023 |
| Massoud Family Foundation | 1004859 | Registered trade name | Apr 2, 2013 |
| Morgan Wealth Advisory Group | 1000914 | Registered trade name | Mar 21, 2024 |
| National HLA Biobank Institute (NHBI) | 1004630 | Registered trade name | May 12, 2026 |
| OAS Inc Photo Service | 1000551 | Registered trade name | Mar 27, 2006 |
| Omni Youth Circle of New Castle, Inc. | 1000986 | Registered trade name | Jul 14, 2024 |
| ON TIME SVC LLC | 1005037 | Registered trade name | Jun 1, 2026 |
| Outer Space Corp | 1003141 | Registered trade name | Jul 23, 2021 |
| partners concrete llc | 1004543 | Registered trade name | Jul 14, 2021 |
| PK & ASSOCIATES GROUP INC | 1001322 | Registered trade name | May 19, 2022 |
| Pro Powerwashing & Contracting LLC | 1002372 | Registered trade name | Apr 1, 2025 |
| RGD Enterprise LLC | 1001239 | Registered trade name | Jul 24, 2023 |
| Ron’s Tree Service LLC | 1003145 | Registered trade name | Feb 10, 2004 |
| RUBBERTOE RENTALS LLC | 1000618 | Registered trade name | Oct 2, 2023 |
| Saleemah S. Shakir LLC | 1005103 | Registered trade name | Jan 1, 2026 |
| Scott Street Baking Company | 1002599 | Registered trade name | May 1, 2026 |
| Slapcinsky & Associates | 1001117 | Registered trade name | Mar 18, 2026 |
| Social Suites Residential Services LLC | 1002054 | Registered trade name | Apr 15, 2026 |
| Son’Amour Enterprises | 1001574 | Registered trade name | Mar 11, 2026 |
| Spectra Electrical Construction LLC | 1000255 | Registered trade name | Apr 17, 2023 |
| TACOS ATZALA, LLC | 1002282 | Registered trade name | Dec 12, 2023 |
| TALI JUNK REMOVAL LLC | 1006020 | Registered trade name | Sep 28, 2026 |
| TAM Inc. | 1002402 | Registered trade name | Aug 10, 2000 |
| THE EXOTIC BARBER STUDIO LLC | 1002777 | Registered trade name | Mar 13, 2026 |
| The Tyrni Company | 1003614 | Registered trade name | Aug 18, 2025 |
| TRAVEL CONCIERGE GROUP | 1002079 | Registered trade name | Jan 3, 2023 |
| VARA'S MEXICAN WATE ICE CREAM LLC | 1005353 | Registered trade name | Apr 1, 2023 |
| Wilm City Corp | 1003871 | Registered trade name | Jun 24, 2026 |
| World Jet Group | 1000473 | Registered trade name | Sep 5, 2024 |
| Young-Carter,LLC | 1004105 | Registered trade name | Mar 9, 2023 |
Alphabetical order — this site ranks no one. Companies in the Delaware Division of Revenue file of October 4, 2026. Individuals are not on this site. How to read this.